The Phuket LandbusterPLB-09-042 - Fact Sheet

Home > Condo for Sale > Fact Sheet PLB-09-042


Silver Palms - Condos for Sale - Phuket, Thailand

Reference No.: PLB-09-042 (PRELIMINARY LISTING!)


Silver Palms Rawai

Price:         4,370,000 to 14,040,000 (Limited Time = 20% Discount!)
Currency:      THB (Thai Baht)

Rawai

Type:          Condominium

Bedrooms:      1 or 2

Bathrooms:     1 or 2

Land Area:     -- sq Wah (--- m2 or -,--- sq. feet) with Chanote title

Living Area:   65.6, 80, 101 or 117 m2

Location:      Tumbon Rawai, Amphur Muang, Phuket 83130, Thailand

Built:         2010+

Status:        46 of 51 Available

Updated:       2010-01-02


Other: one 4-storey building & one 5-storey building : 1 open plan Living- Dining- & Kitchen-area, Balcony or Terrace!


Elevation Layout, Sizes & Prices:

BUILDING A:

............................................................................................

| A401       | A402       | A403       | A404       | A405       | A406       | A407       |

| 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    |

| 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath |

|  8,700,000 |  8,700,000 |  8,700,000 |  8,700,000 |  8,700,000 |  8,700,000 |  8,700,000 |

|..........................................................................................|

| A301       | A302       | A303       | A304       | A305       | A306       | A307       |

| 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    |

| 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath |

| 4,370,000  |  4,370,000 |  4,370,000 |  4,370,000 |  4,370,000 |  4,370,000 |  4,370,000 |

|..........................................................................................|

| A201       | A202       | A203       | A204       | A205       | A206       |            |

| 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    |            |

| 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath |            |

| 4,370,000  |  4,370,000 |  4,370,000 |  4,370,000 |  4,370,000 |  4,370,000 |            |

|..........................................................................................|

| A101       | A102       | A103       | A104       | A105       | A106       |            |

| 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    | 65.6 m2    |            |

| 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath | 1Bed/1Bath |            |

SOLD       |  4,370,000 |  4,370,000 |  4,370,000 |  4,370,000 |  4,370,000 |            |

............................................................................................

 

BUILDING B:

..................................................................

| B501       | B502       | B503       | B504       | B505       |

| 117 m2     | 101 m2     | 80 m2      | 101 m2     | 117 m2     |

| 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 2Bed/2Bath |

SOLD       | 12,120,000 |  9,600,000 | 12,120,000 | 14,040,000 |

|................................................................|

| B401       | B402       | B403       | B404       | B405       |

| 117 m2     | 101 m2     | 80 m2      | 101 m2     | 117 m2     |

| 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 2Bed/2Bath |

| 11,700,000 | 10,100,000 |  8,000,000 | 10,100,000 | 11,700,000 |

|................................................................|

| B301       | B302       | B303       | B304       | B305       |

| 117 m2     | 101 m2     | 80 m2      | 101 m2     | 117 m2     |

| 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 2Bed/2Bath |

SOLD       |  9,090,000 |  7,200,000 |  9,090,000 | SOLD       |

|................................................................|

| B201       | B202       | B203       | B204       | B205       |

| 117 m2     | 101 m2     | 80 m2      | 101 m2     | 117 m2     |

| 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 2Bed/2Bath |

|  9,360,000 |  8,080,000 |  6,400,000 |  8,080,000 |  9,360,000 |

|................................................................|

| B101       | B102       |            | B103       | B104       |

| 117 m2     | 101 m2     |            | 101 m2     | 117 m2     |

| 2Bed/2Bath | 2Bed/2Bath |            | 2Bed/2Bath | 2Bed/2Bath |

|  8,190,000 |  7,070,000 |            |  7,070,000 |  8,190,000 |

..................................................................

Amenities & Features:

Close to good Beaches, Golf Courses, Marinas & Restaurants * Bay View * Swimming Pool *

Common Area Management fee:

Thai Baht 55 per m2 per month.

Sinking Fund:

Thai Baht 550 per m2 (one time only fee).

 

Photo Gallery - Nai Harn Beach | Photo Gallery - Rawai Beach



For Currency Conversion, please feel free to use: XE Personal Currency Assistant


NOTE: All measurements are approximate figures & prices are subject to change without prior notice!