The Phuket LandbusterPLB-09-041 - Fact Sheet

Home > Condo for Sale > Fact Sheet PLB-09-041


Sansuri - Condos for Sale - Phuket, Thailand

Reference No.: PLB-09-041


Sansuri Surin

Price:         8,595,000 to 23,985,000 (DISCOUNT AVAILABLE!!): + 1,000,000 for Foreign Freehold
Currency:      THB (Thai Baht)

Surin

Type:          Condominium

Bedrooms:      1 to 3

Bathrooms:     1 or 2

Land Area:     -- sq Wah (--- m2 or -,--- sq. feet) with Chanote title

Living Area:   107, 158, 173 or 187 m2

Location:      Ban Surin, Tumbon Cherng Thale, Amphur Thalang, Phuket 83110, Thailand

Built:         2010

Status:        25 of 35 Available

Updated:       2010-01-11


Other: 1 6-storey building : 1 open plan Living- Dining- & Kitchen-area, Balcony or Terrace!


Elevation Layout, Sizes & Prices:

...............................................................................

| P1         | P2         | P3         | P4         | P5         | P6         |

| 173 m2     | 158 m2     | 158 m2     | 107 m2     | 158 m2     | 187 m2     |

| 3Bed/2Bath | 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 3Bed/2Bath |

| 23,985,000 | 16,875,000 | 16,875,000 | 11,475,000 | SOLD       | SOLD       |

|.............................................................................|

| 5A         | 5B         | 5C         | 5D         | 5E         | 5F         |

| 173 m2     | 158 m2     | 158 m2     | 107 m2     | 158 m2     | 187 m2     |

| 3Bed/2Bath | 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 3Bed/2Bath |

| SOLD       | 15,165,000 | 15,165,000 | SOLD       | 15,165,000 | 17,865,000 |

|.............................................................................|

| 4A         | 4B         | 4C         | 4D         | 4E         | 4F         |

| 173 m2     | 158 m2     | 158 m2     | 107 m2     | 158 m2     | 187 m2     |

| 3Bed/2Bath | 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 3Bed/2Bath |

| 15,615,000 | 14,391,000 | 14,391,000 | SOLD       | 14,391,000 | 16,965,000 |

|.............................................................................|

| 3A         | 3B         | 3C         | 3D         | 3E         | 3F         |

| 173 m2     | 158 m2     | 158 m2     | 107 m2     | 158 m2     | 187 m2     |

| 3Bed/2Bath | 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 3Bed/2Bath |

| 14,895,000 | 13,491,000 | 13,491,000 |  9,225,000 | 13,491,000 | SOLD       |

|.............................................................................|

| 2A         | 2B         | 2C         | 2D         | 2E         | 2F         |

| 173 m2     | 158 m2     | 158 m2     | 107 m2     | 158 m2     | 187 m2     |

| 3Bed/2Bath | 2Bed/2Bath | 2Bed/2Bath | 1Bed/1Bath | 2Bed/2Bath | 3Bed/2Bath |

| 13,995,000 | 12,591,000 | SOLD       |  8,595,000 | 12,591,000 | 14,391,000 |

|.............................................................................|

| 1A         | 1B         | 1C         |            | 1E         | 1F         |

| 173 m2     | 158 m2     | 158 m2     |            | 158 m2     | 187 m2     |

| 3Bed/2Bath | 2Bed/2Bath | 2Bed/2Bath |            | 2Bed/2Bath | 3Bed/2Bath |

| 13,095,000 | SOLD       | SOLD       |            | 11,925,000 | SOLD       |

...............................................................................

Amenities & Features:

Close to good Beaches, Golf Courses, Marinas & Restaurants * Swimming Pool * Ocean view from 3rd. Floor Up *

Common Area Management fee:

Thai Baht 55 per m2 per month.

Sinking Fund:

Thai Baht 550 per m2 (one time only fee).

 

Artist's Impressions

 


For Currency Conversion, please feel free to use: XE Personal Currency Assistant


NOTE: All measurements are approximate figures & prices are subject to change without prior notice!