The Phuket LandbusterPLB-08-003 - Fact Sheet

Home > House for Sale > Fact Sheet PLB-08-003


Baan Salika - Villas for Sale - Phuket, Thailand

Reference No.: PLB-08-003


Baan Salika

Price:         10,750,000 to 12,500,000
Currency:      THB (Thai Baht)

Rawai

Type:          House & Land

Bedrooms:      2 or 3

Bathrooms:     2 or 3

Land Area:     115 to 130 sq. Wah (460 to 519 m2) with Chanote title

Living Area:   Indoor = Type A (3 Beds/Baths) = 169.20 m2 or 1,821 sq. feet

               Indoor = Type B (2 Beds/Baths) = 157.60 m2 or 1,696 sq. feet

               Indoor = Type C (3 Beds/Baths) = 234.46 m2 or 2,524 sq. feet

Location:      Ban Rawai, Tumbon Rawai, Amphur Muang, Phuket 83130, Thailand

Built:         2008

Status:        7 of 9 Available

Updated:       2008-03-10


Other: Detached 1 storey: 1 Living / Dining area, 1 Kitchen, 1 Carport, 1 Laundry, 1 Storage, 1 Swimming pool with Deck, Garden.



INDOOR:

1st / Ground Floor:

TYPE              A m2   | B m2  | C m2

------------------------------------------------------------------------------------------

Open plan: =                          *

 Living-area =    30.70  | 21.55 | 33.00 * Air-condition, Ceiling-fan, access to Pool Deck

 Dining-area =    22.95  | 27.00 | 23.10 * Air-condition, Ceiling-fan, access to Pool Deck

Family room =      N/A   | 23.45 |  N/A  *

Kitchen =         13.30  | 13.75 | 17.60 * Western Style, Fully equipped

Bedroom (1) =     26.00  | 29.40 | 17.50 * Air-condition, access to Pool Deck

Bedroom (2) =     25.70  | 21.30 | 20.00 * Air-condition, access to Pool

Bedroom (3) =     15.20  |  N/A  | 50.00 * Air-condition, access to Pool Terrace

Bathroom (1) =    15.25  |  8.40 |  5.25 * Bath-tub, shower, twin wash-basin, En Suite with Bed 1

Bathroom (2) =     6.00  |  6.85 |  5.25 * Shower, En Suite with Bed 2

Bathroom (3) =     5.90  |  N/A  | 12.00 * Shower, En Suite with Bed 3

Laundry =          3.90  |  2.95 |  7.26 *

Store =            4.30  |  2.95 |  4.00 * 

OUTDOOR:

Carport =         29.70  | 27.70 | 27.70 * for 1 car

Gate way =         4.40  |  4.40 |  4.40 *

Lotus pond =       N/A   |  6.00 |  8.00 *

Outdoor shower =   9.00  |  N/A  |  N/A  *

Pool Deck =        7.75  |  6.50 | 32.50 *

Pool Terrace =    34.00  | 18.60 | 60.00 *

Pump room =        4.20  |  4.20 |  4.20 *

Swimming Pool =   31.00  | 31.25 | 44.80 * Infinity Edge, overflow system

Terrace =         12.30  |  4.90 |       *

 


Amenities & Features:

Close to good Beaches, Golf Courses, Marinas & Restaurants * Garden = private *

Sizes & Prices:

Plot No. | Plot m2 | Build-up m2 | TYPE | Price

----------------------------------------------------------

1        | 508     | 301.55      | A    | 10,750,000
2        | 519     | 301.55      | A    | SOLD
3        | 514     | 301.55      | A    | SOLD
4        | 508     | 301.55      | A    | 11,000,000
5        | 516     | 301.55      | A    | 11,400,000
6        | 448     | 372.95      | C    | 12,500,000

7        | 476     | 372.95      | C    | 12,500,000
8        | 460     | 256.95      | B    | 10,900,000
9        | 466     | 256.95      | B    | 10,900,000

Terms of Payment:

1st Payment Reservation Deposit 1%
2nd Payment Sign Contract Within 20 Days 9%
3rd Payment Finished foundation post 20%
4th Payment Finished Concrete Structure 20%
5th Payment Finished Wall and Roof tile 20%
6th Payment Finished Floor Finishing 15%
7th Payment Transfer Land Registration 15%

 

Floor Plans | Photo Gallery



For Currency Conversion, please feel free to use:

NOTE: All measurements are approximate figures & prices are subject to change without prior notice!