The Phuket LandbusterPLB-07-050 - Fact Sheet

Home > House for Sale > Fact Sheet PLB-07-050


Phuket Private Lagoon Houses for Sale - Phuket, Thailand

Reference No.: PLB-07-050


Phuket Private Lagoon

Price:         5,489,000 to 13,508,000
Currency:      THB (Thai Baht)

Chalong

Type:          House & Land

Bedrooms:      3 or 4

Bathrooms:     4 or 5

Land Area:     174.8 to 689.2 m2 (1,881 to  or 7,418 sq. feet) with Chanote title

Living Area:   218 to 370 m2 (2,346 to 3,983 sq. feet)

Location:      Tumbon Chalong, Amphur Muang, Phuket 83130, Thailand

Built:         2007

Status:        21 of 47 Available

Updated:       2008-01-14


Other: Attached or Detached 2 or 3 Stories: 1 Living Room, 1 Kitchen 1 Car-park, 1 Swimming Pool. Balconies, Terraces & Garden.

 


Amenities & Features:

Close to good Beaches, Golf Courses, Marinas & Restaurants * Club house with Swimming Pool * Security = 24/7 *

Prices & Sizes:

Plot No. | Type Name    | Beds | Baths | Land Area | Living Area | Price THB

-----------------------------------------------------------------------------

1        | Ing Mai      | 3    | 4     | 176.4 m2  | 218 m2      |  5,489,000

2        | Ing Mai      | 3    | 4     | 174.8 m2  | 218 m2      |  5,489,000
3        | Ing Mai      | 3    | 4     | 296.8 m2  | 218 m2      |  6,952,000
4        | Ing Tharn    | 4    | 5     | 665.2 m2  | 370 m2      | 10,428,000
5        | Ing Tharn    | 4    | 5     | 452.0 m2  | 370 m2      | 10,692,000
8        | Ing Tharn*** | 4    | 5     | 689.2 m2  | 370 m2      | 13,508,000
9        | Ing Phu      | 4    | 5     | 320.4 m2  | 281 m2      |  8,074,000
10       | Ing Fah      | 4    | 5     | 403.6 m2  | 304 m2      |  8,690,000
11       | Ing Pleuk    | 4    | 5     | 374.4 m2  | 298 m2      |  8,470,000
12       | Ing Tharn*** | 4    | 5     | 621.2 m2  | 370 m2      | 12,540,000
13       | Ing Fah***   | 4    | 5     | 414.0 m2  | 304 m2      |  9,614,000
15       | Ing Phu      | 4    | 5     | 396.4 m2  | 281 m2      |  8,657,000
16       | Ing Pleuk    | 4    | 5     | 391.6 m2  | 298 m2      |  8,580,000
17       | Ing Phu      | 4    | 5     | 440.8 m2  | 281 m2      |  9,163,000
18       | Ing Phu      | 4    | 5     | 448.0 m2  | 281 m2      |  9,240,000
19       | Ing Phu      | 4    | 5     | 411.6 m2  | 281 m2      |  8,910,000
23       | Ing Tharn*** | 4    | 5     | 579.6 m2  | 370 m2      | 12,100,000
26       | Ing Fah      | 4    | 5     | 394.8 m2  | 370 m2      |  8,657,000
47       | Ing Mai      | 3    | 4     | 166.0 m2  | 219 m2      |  5,566,000
48       | Ing Mai      | 3    | 4     | 174.0 m2  | 221 m2      |  5,654,000
49       | Ing Mai      | 3    | 4     | 340.8 m2  | 222 m2      |  7,436,000
*** Lagoon View

Management Fee:

Thai Baht 15.00 per sq. Wah (land) per month. Must be paid 2 years in advance on date of handover.


Artist's Impressions | Photo Gallery



For Currency Conversion, please feel free to use: XE.com Personal Currency Assistant

NOTE: All measurements are approximate figures & prices are subject to change without prior notice!