The Phuket LandbusterPLB-07-021 - Fact Sheet

Home > Apartment for Sale > Fact Sheet PLB-07-021


Kata Residence - Apartments for Sale - Phuket, Thailand

Reference No.: PLB-07-021


Kata Residence

Price:         3,750,000 to 13,500,000
Currency:      THB (Thai Baht)

Kata

Type:          Apartment

Bedrooms:      1 to 3

Bathrooms:     1 to 2

Land Area:     with Chanote title

Living Area:   55 to 220 m2 (592 or 2,368 sq. feet)

Location:      Ban Kata, Tumbon Karon, Amphur Muang, Phuket 83100, Thailand

Built:         2007

Status:        14 of 18 Available

Updated:       2007-04-19


Other: 7 stories : 1 open plan Living- Dining- & Kitchen-area, 1 Balcony or Terrace.


Elevation, Prices, Sizes & Status:

.....................................................

| Penthouse                                         |

| 2 Bedrooms                                        |

| 236 m2 : Interior = 136 m2, Terrace = 100 m2      |

| 360 degrees Panoramic Ocean & Mountain-view       |

| 13,500,000                                        |

|...................................................|

| 601                     | 602                     |

| 2 Bedrooms              | 2 Bedrooms              |

| 117 m2 + Balcony        | 125 m2 + Balcony        |

| Sea / Hill Balcony      | Sea / Hill Balcony      |

| SOLD                    | 10,950,000              | 6th Floor

|...................................................|

| 501A       | 502B       | 503C       | 504D       |

| 1 Bedroom  | 1 Bedroom  | 1 Bedroom  | 1 Bedroom  |

| 67 m2      | 64 m2      | 53 m2      | 63 m2      |

| Sea View   | Sea View   | Hill / Sea | Hill View  |

| SOLD       | SOLD       | 4,950,000  | 5,200,000  | 5th Floor

|......................................|............|

| 401A       | 402B       | 403C       | 404D       |

| 1 Bedroom  | 1 Bedroom  | 1 Bedroom  | 1 Bedroom  |

| 67 m2      | 64 m2      | 55 m2      | 63 m2      |

| Sea Side   | Sea Side   | Hill Side  | Hill Side  |

| 4,800,000  | 4,600,000  | 4,400,000  | 4,800,000  | 4th Floor

|......................................|............|

| 301A       | 302B       | 303C       | 304D       |

| 1 Bedroom  | 1 Bedroom  | 1 Bedroom  | 1 Bedroom  |

|            | 64 m2      | 55 m2      | 63 m2      |

| Sea Side   | Sea View   | Hill Side  | Hill Side  |

| SOLD       | 4,300,000  | 3,750,000  | 4,400,000  | 3rd Floor

|......................................|............|

| 201A       | 202B       | 203C       |            |

| 1 Bedroom  | 1 Bedroom  | 2 Bedroom  |            |

| 67 m2      | 68 m2      | 58 m2      |            |

| Sea Side   | Sea Side   | Hill Side  | Hill Side  |

| 3,950,000  | 4,100,000  | 4,300,000  | Pool-area  | 2nd Floor

|............|............|............|............|

|                                                   |

|                                                   |

| Reception, Restaurant Cafe, Gym & Fitness Room    | 1st / Ground Floor

.....................................................

Options:

Two apartments can be joined together on the 2nd, 3rd and 4th floor, to make a 2 or 3 Bedroom apartment, as follows:

 

402B + 402D = 406F = 127 m2 = Thai Baht 9,350,000

401A + 401C = 405E = 120 m2 = Thai Baht 9,200,000

302B + 304D = 306F = 127 m2 = Thai Baht 8,500,000

201A + 203C = 204D = 122 m2 = Thai Baht 7,950,000

Amenities & Features:

Close to good Beaches, Golf Courses, Marinas & Restaurants *

Management Fee:

Thai Baht 35 per m2 per month, covering: 24/7 Security, Up-keep & Maintenance of Building, Common areas & Facilities.

 

Drawings | Photo Gallery



For Currency Conversion, please feel free to use: XE.com Personal Currency Assistant

NOTE: All measurements are approximate figures & prices are subject to change without prior notice!