PLB-07-018 - Fact SheetHome > House for Sale > Fact Sheet PLB-07-018
Sawasdee Residence - Villas for Sale - Kathu, Phuket, ThailandReference No.: PLB-07-018 Price: 9,837,500 to 14,731,500 |
Type: House & Land
Bedrooms: 3 or 4
Bathrooms: 3 or 4
Land Area: 110 to 153 sq Wah (441 to 614 m2) with Chanote title
Living Area: 280 m2 (Type C), 336 m2 (Type A) or 359 m2 (Type C)
Location: Tumbon Kathu, Amphur Kathu, Phuket 83120, Thailand
Built: 2007 & 2008
Status: 25 of 25 Available
Updated: 2007-04-17
Other: Detached 2 storey : 1 open plan Living- Dining- & Kitchen-area, 1 Foyer, 2 Halls, 1 Laundry, 1 Maid's Quarter, 2 or 3 Balconies, 1 Carport, 1 Swimming Pool with Deck or Terrace, 1 Utility-area, Garden.
Plot | Size | Price
--------------------------
A.1 | 517 m2 | 12,240,750
A.2 | 518 m2 | 12,250,500
A.3 | 593 m2 | 12,981,750
A.4 | 579 m2 | 12,845,250
A.5 | 457 m2 | 11,655,750
A.6 | 453 m2 | 11,616,750
A.7 | 453 m2 | 11,616,750
A.8 | 453 m2 | 11,616,750
A.9 | 453 m2 | 11,616,750
A.10 | 499 m2 | 12,065,250
B.1 | 588 m2 | 14,574,000
B.2 | 521 m2 | 13,870,500
B.3 | 479 m2 | 13,429,500
B.4 | 603 m2 | 14,731,500
B.5 | 441 m2 | 12,699,750
B.6 | 441 m2 | 12,699,750
B.7 | 429 m2 | 12,582,750
B.8 | 614 m2 | 14,386,500
C.1 | 459 m2 | 9,925,250
C.2 | 459 m2 | 9,925,250
C.3 | 459 m2 | 9,925,250
C.4 | 459 m2 | 9,925,250
C.5 | 604 m2 | 11,339,000
C.6 | 479 m2 | 10,120,250
C.7 | 450 m2 | 9,837,500
Close to good Beaches, Golf Courses, Marinas & Restaurants *
Artist's Impressions | Floor & Master Plans | Photo Gallery (not yet)
For Currency Conversion, please feel free to use: XE.com Personal Currency Assistant
NOTE: All measurements are approximate figures & prices are subject to change without prior notice!