PLB-07-017 - Fact SheetHome > Condo for Sale > Fact Sheet PLB-07-017
Pearl of Naithon - Condos for Sale - Phuket, ThailandReference No.: PLB-07-017 Price: 10,000,000 to 33,750,000 |
Type: Condominium
Bedrooms: 2 to 4
Bathrooms: 2 to 4
Land Area: -- sq Wah (--- m2 or -,--- sq. feet) with Chanote title
Living Area: 117.63 to 335.75 m2 (1,266 to 3,614 sq. feet)
Location: Nai Thon, Tumbon Sakhu, Amphur Thalang, Phuket 831--, Thailand
Built: 2007 & 2008
Status: 23 of 77 Available
Updated: 2008-04-08
Other: 5 4-stories buildings : 1 open plan
Living- Dining- & Kitchen-area, Balcony or Terrace,
Resort-style!
Building A: Emerald
..................................................................
| Penthouse | Penthouse | | Penthouse | Penthouse |
| AP01 | AP02 | AP03 | AP04 | AP05 |
| 4 Bedrooms | 4 Bedrooms | 3 Bedrooms | 4 Bedrooms | 4 Bedrooms |
| 217.49 m2 | 335.79 m2 | 209.50 m2 | 335.75 m2 | 217.49 m2 |
| SOLD | SOLD | SOLD | 33,750,000 | SOLD |
| | | | | |
|................................................................|
| AF01 | AF02 | AF03 | AF04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.95 m2 |
| SOLD | SOLD | Reserved | SOLD |
|................................................................|
| AG01 | AG02 | AG03 | AG04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.63 m2 |
| SOLD | Reserved | Reserved | SOLD |
|................................................................|
Building B: Jade
.......................................................
| Penthouse | Penthouse | Penthouse | Penthouse |
| BP01 | BP03 | BP05 | BP06 |
| 4 Bedrooms | 2 Bedrooms | 2 Bedrooms | 4 Bedrooms |
| 217.49 m2 | 125.00 m2 | 125.00 m2 | 217.49 m2 |
| 26,250,000 | SOLD | 14,000,000 | SOLD |
| |............|............| |
| | BP02 | BP04 | |
| | 2 Bedrooms | 2 Bedrooms | |
| | 120.00 m2 | 120.00 m2 | |
| | Reserved | Reserved | |
|.....................................................|
| BF01 | BF02 |
| 3 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 231.95 m2 |
| Reserved | SOLD |
|.....................................................|
| BG01 | BG02 |
| 3 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 231.95 m2 |
| SOLD | SOLD |
|.....................................................|
Building C: Opal
..................................................................
| Penthouse | Penthouse | | Penthouse | Penthouse |
| CP01 | CP02 | CP03 | CP04 | CP05 |
| 4 Bedrooms | 4 Bedrooms | 3 Bedrooms | 4 Bedrooms | 4 Bedrooms |
| 217.49 m2 | 335.79 m2 | 209.50 m2 | 335.75 m2 | 217.49 m2 |
| 26,250,000 | 33,750,000 | 22,500,000 | 33,750,000 | SOLD |
| | | | | |
|................................................................|
| CF01 | CF02 | CF03 | CF04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.95 m2 |
| 21,500,000 | Reserved | SOLD | SOLD |
|................................................................|
| CG01 | CG02 | CG03 | CG04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.63 m2 |
| SOLD | 13,500,000 | SOLD | SOLD |
|................................................................|
Building D: Ruby
..................................................................
| Penthouse | Penthouse | | Penthouse | Penthouse |
| DP01 | DP02 | DP03 | DP04 | DP05 |
| 4 Bedrooms | 4 Bedrooms | 3 Bedrooms | 4 Bedrooms | 4 Bedrooms |
| 217.49 m2 | 335.79 m2 | 209.50 m2 | 335.75 m2 | 217.49 m2 |
| 26,250,000 | SOLD |SOLD | Reserved | SOLD |
| | | | | |
|................................................................|
| DF01 | DF02 | DF03 | DF04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.95 m2 |
| SOLD | Reserved | SOLD | 21,500,000 |
|................................................................|
| DG01 | DG02 | DG03 | DG04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.63 m2 |
| SOLD | 13,500,000 | SOLD | SOLD |
|................................................................|
Building E: Sapphire
.........................................................
| Penthouse | Penthouse | Penthouse | Penthouse |
| EP01 | EP02 | EP04 | EP05 |
| 4 Bedrooms | 3 Bedrooms | 3 Bedrooms | 4 Bedrooms |
| 217.49 m2 | 209.50 m2 | 209.50 m2 | 217.49 m2 |
| Reserved | 25,000,000 | 25,000,000 | 26,250,000 |
|..........|.............|............|.............|...|
| | EP03 | EP06 | EP07 |
| | 3 Bedrooms | 2 Bedrooms | 2 Bedrooms |
| | 209.50 m2 | 120.00 m2 | 120.00 m2 |
| | SOLD | Reserved | 10,000,000 |
|................................................................|
| EF01 | EF02 | EF03 | EF04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.95 m2 |
| 21,500,000 | SOLD | SOLD | Reserved |
|................................................................|
| EG01 | EG02 | EG03 | EG04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.63 m2 |
| SOLD | SOLD | SOLD | SOLD |
|................................................................|
Building F: Topaz
..................................................................
| Penthouse | Penthouse | | Penthouse | Penthouse |
| FP01 | FP02 | FP03 | FP04 | FP05 |
| 4 Bedrooms | 4 Bedrooms | 3 Bedrooms | 4 Bedrooms | 4 Bedrooms |
| 217.49 m2 | 335.79 m2 | 209.50 m2 | 335.75 m2 | 217.49 m2 |
| SOLD | 33,750,000 | 25,000,000 | 33,750,000 | SOLD |
| | | | | |
|................................................................|
| FF01 | FF02 | FF03 | FF04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.95 m2 |
| 23,750,000 | 14,250,000 | 14,250,000 | 23,750,000 |
|................................................................|
| FG01 | FG02 | FG03 | FG04 |
| 3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 3 Bedrooms |
| 231.95 m2 | 117.63 m2 | 117.63 m2 | 231.63 m2 |
| Reserved | SOLD | Reserved | SOLD |
|................................................................|
Close to good Beaches (Nai Thon, across the road), Golf Courses, Marinas & Restaurants *
Artist's Impressions | Floor Plans | Photo Gallery
For Currency Conversion, please feel free to
use: XE.com Personal Currency
Assistant
NOTE: All measurements are approximate figures & prices are
subject to change without prior notice!