The Phuket LandbusterPLB-07-010 - Fact Sheet

Home > Condominium for Sale > Fact Sheet PLB-07-010


Serenity Terraces - Condominiums for Sale - Phuket, Thailand

Reference No.: PLB-07-010


Serenity Terraces

Price:         7,650,000 to 21,822,639
Currency:      THB (Thai Baht)

Rawai

Type:          Condominium

Bedrooms:      1 to 3

Bathrooms:     1 to 3

Land Area:     -- sq Wah (--- m2 or -,--- sq. feet) with Chanote title

Living Area:   126 to 378 m2 (1,356 to 4,069 sq. feet)

Location:      Tumbon Rawai, Amphur Muang, Phuket 83130, Thailand

Built:         2007 & 2008

Status:        29 of 52 Available

Updated:       2008-04-20


Other: Attached, Detached or Semi-detached 2 or 3 Stories buildings : 1 open plan Living- Dining- & Kitchen-area, Balcony or Terrace, Roof Terrace (Penthouses only), Clubhouse with Swimming pool, Coffee shop & Fitness center. Boating and/or Yachting!


Elevation, Prices, Sizes & Status:

Building A:

..............................................

| A P1 (2 Beds)| A P2 (2 Beds)| A P3 (2 Beds)|

| Penthouse    | Penthouse    | Penthouse    |

| 217.3 m2 *   | 217.3 m2 *   | 217.3 M2 *   |

| SOLD         | SOLD         | SOLD         |

|              |              |              |

|............................................|

| A4           |  A5          | A6           |

| 1 Bedroom    | 1 Bedroom    | 1 Bedroom    |

| 126 m2       | 126 m2       | 126 m2       |

| L  9,360,504 | Reserved     | L  9,360,504 |

| F 10,400,560 |              | F 10,400,560 |

|............................................|

| A7           | A8           | A9           |

| 1 Bedroom    | 1 Bedroom    | 1 Bedroom    |

| 126 m2       | 126 m2       | 126 m2       |

| L  8,676,000 | L 8,676,000  | L  8,676,000 |

| F  9,640,000 | F 9,640,000  | F  9,640,000 |

|............................................|

| A10          | A11          | A11          |

| 1 Bedroom    | 1 Bedroom    | 1 Bedroom    |

| 126 m2       | 126 m2       | 126 m2       |

| SOLD         | L 7,650,000  | SOLD         |

|              | F 8,500,000  |              |

|............................................|

 

Building B:                        BUILDING C:

...............................    ...............................

| B P1 (2 Beds)| B P2 (2 Beds)|    | C P1 (2 Beds)| C P2 (2 Beds)|

| Penthouse    | Penthouse    |    | Penthouse    | Penthouse    |

| 240.8 m2 *   | 240.8 m2 *   |    | 240.8 m2 *   | 240.8 m2 *   |

| Reserved     | L 14,784,000 |    | L 14,784,000 | SOLD         |

|              | F 16,262,400 |    | F 16,262,400 |              |

|.............................|    |.............................|

| B3           | B4           |    | C3           | C4           |

| 2 Bedroom    | 2 Bedroom    |    | 2 Bedroom    | 2 Bedroom    |

| 138 m2       | 138 m2       |    | 138 m2       | 138 m2       |

| L 12,762,177 | L 12,559,882 |    | L 12,559,882 | L 12,762,177 |

| F 13,722,771 | F 13,652,046 |    | F 13,652,043 | F 13,722,771,|

|.............................|    |.............................|

| B5           | B6           |    | C5           | C6           |

| 2 Bedroom    | 2 Bedroom    |    | 2 Bedroom    | 2 Bedroom    |

| 138 m2       | 138 m2       |    | 138 m2       | 138 m2       |

| L 11,105,982 | L 11,032,109 |    | L 11,032,109 | L 11,105,982 |

| F 11,941,916 | F 11,991,423 |    | F 11,991,423 | F 11,941,916 |

|.............................|    |.............................|

| B7           | B8           |    | C7           | C8           |

| 2 Bedroom    | 2 Bedroom    |    | 2 Bedroom    | 2 Bedroom    |

| 138 m2       | 138 m2       |    | 138 m2       | 138 m2       |

| L  9,656,282 | L 9,552,452  |    | SOLD         | L  9,656,283 |

| F 10,383,100 | F10,383,100  |    |              | F 10,383,100 |

|.............................|    |.............................|

 

 

Building D1:                          Building D2:

.................................     .................................

| D P1 (2 Beds) | D P2 (2 Beds) |     | D P3 (2 Beds) | C P4 (2 Beds) |

| Penthouse     | Penthouse     |     | Penthouse     | Penthouse     |

| 341 m2 *      | 341 m2 *      |     | 341 m2 *      | 341 m2 *      |

| Reserved      | SOLD          |     | SOLD          | SOLD          |

|               |               |     |               |               |

|...............................|     |...............................|

| D5            | D6            |     | D7            | D8            |

| 2 Bedrooms    | 2 Bedrooms    |     | 2 Bedrooms    | 2 Bedrooms    |

| 195.3 m2      | 195.3 m2      |     | 195.3 m2      | 195.3 m2      |

| SOLD          | L 19,783,140  |     | L 19,783,140  | L 19,783,140  |

|               | 21,822,639    |     | F 21,822,639  | F 21,822,639  |

|...............................|     |...............................|

| D9            | D10           |     | D11           | D12           |

| 2 Bedrooms    | 2 Bedrooms    |     | 2 Bedrooms    | 2 Bedrooms    |

| 195.3 m2      | 195.3 m2      |     | 195.3 m2      | 195.3 m2      |

| L 19,278,983  | L 19,278,983  |     | L 19,278,983  | L 19,278,983  |

| F 21,266,507  | F 21,266,507  |     | F 21,266,507  | F 21,266,507  |

|...............................|     |...............................|

| D13           | D14           |     | D15           | D16           |

| 2 Bedrooms    | 2 Bedrooms    |     | 2 Bedrooms    | 2 Bedrooms    |

| 195.3 m2      | 195.3 m2      |     | 195.3 m2      | 195.3 m2      |

| L 17,867,342  | L 17,867,342  |     | SOLD          | L 17,867,342  |

| F 19,709,336  | F 19,709,336  |     |               | F 19,709,336  |

|...............................|     |...............................|

 

DUPLEX UNITS:

.......................................................................

| BD1             | BD2            | BD3            | BD4             |

| 2 Bedrooms      | 2 Bedrooms     | 2 Bedrooms     | 2 Bedrooms      |

| 370.9 m2        | 352.5 m2       | 350.3 m2       | 357.7 m2        |

| SOLD            | SOLD           | SOLD           | SOLD            |

|.....................................................................|


BEACH LOFTS:

.......................................................................

| BL1             | BL2            | BL3            | BL4             |

| 378 m2          | 279 m2         | 259 m2         | 287 m2          |

| SOLD            | SOLD           | SOLD           | SOLD            |

|.....................................................................|


* = includes rooftop terrace

L = Leasehold

F = Foreign Freehold

Amenities & Features:

Close to good Beaches, Golf Courses, Marinas & Restaurants * Beach-front clubhouse with coffee shop, swimming pool & fitness center * Floating pontoons for dining, sunbathing or relaxation * 1 Yacht * 2 speedboats *

Maintenance Fee:

Approx. Thai Baht 55 per m2 per month

Sinking Fund:

Thai Baht 475 per m2 (one time only fee)

 

Artist's Impressions | Photo Gallery | Photo Gallery - Rawai Beach | Photo Gallery - Nai Harn Beach



For Currency Conversion, please feel free to use: XE.com Personal Currency Assistant

NOTE: All measurements are approximate figures & prices are subject to change without prior notice!