The Phuket LandbusterPLB-07-010 - Fact Sheet

Home > Condominium for Sale > Fact Sheet PLB-07-010


Serenity Terraces - Condominiums for Sale - Phuket, Thailand

Reference No.: PLB-07-010


Serenity Terraces

Price:         10,500,000 to 39,500,000

Currency:      THB (Thai Baht)

Rawai

Type:          Condominium

Bedrooms:      1 to 3

Bathrooms:     1 to 3

Land Area:     with Chanote title

Living Area:   124 to 322 m2 (1,334 to 3,465 sq. feet)

Location:      Tumbon Rawai, Amphur Muang, Phuket 83130, Thailand

Built:         2009

Status:        8 of 52 Available

Updated:       2010-05-24


Other: Attached, Detached or Semi-detached 2 or 3 Storey buildings : 1 open plan Living- Dining- & Kitchen-area, Balcony or Terrace, Roof Terrace (Penthouses only), Clubhouse with Swimming pool, Coffee shop & Fitness center. Boating and/or Yachting!


Elevation, Prices, Sizes & Status:

Building A:

..............................................

| A P1 (2 Beds)| A P2 (2 Beds)| A P3 (2 Beds)|

| Penthouse    | Penthouse    | Penthouse    |

| 205 m2 *     | 204 m2 *     | 205 m2 *     |

| SOLD         | SOLD         | SOLD         |

|............................................|

| A4           |  A5          | A6           |

| 1 Bedroom    | 1 Bedroom    | 1 Bedroom    |

| 124 m2       | 124 m2       | 124 m2       |

| SOLD         | SOLD         | 10,500,000   |

|............................................|

| A7           | A8           | A9           |

| 1 Bedroom    | 1 Bedroom    | 1 Bedroom    |

| 124 m2       | 124 m2       | 124 m2       |

| SOLD         | SOLD         | SOLD         |

|............................................|

| A10          | A11          | A11          |

| 1 Bedroom    | 1 Bedroom    | 1 Bedroom    |

| 124 m2       | 124 m2       | 124 m2       |

| SOLD         | SOLD         | SOLD         |

|............................................|

 

Building B:                        BUILDING C:

...............................    ...............................

| B P1 (2 Beds)| B P2 (2 Beds)|    | C P1 (2 Beds)| C P2 (2 Beds)|

| Penthouse    | Penthouse    |    | Penthouse    | Penthouse    |

| 228 m2 *     | 228 m2 *     |    | 228 m2 *     | 228 m2 *     |

| SOLD         | SOLD         |    | SOLD         | SOLD         |

|.............................|    |.............................|

| B3           | B4           |    | C3           | C4           |

| 2 Bedroom    | 2 Bedroom    |    | 2 Bedroom    | 2 Bedroom    |

| 134 m2       | 134 m2       |    | 134 m2       | 134 m2       |

| F 15,700,000 | SOLD         |    | SOLD         | SOLD         |

|.............................|    |.............................|

| B5           | B6           |    | C5           | C6           |

| 2 Bedroom    | 2 Bedroom    |    | 2 Bedroom    | 2 Bedroom    |

| 134 m2       | 134 m2       |    | 134 m2       | 134 m2       |

| L 13,458,960 |              |    |              |              |
| F 14,472,000 | SOLD         |    | SOLD         | SOLD         |

|.............................|    |.............................|

| B7           | B8           |    | C7           | C8           |

| 2 Bedroom    | 2 Bedroom    |    | 2 Bedroom    | 2 Bedroom    |

| 134 m2       | 134 m2       |    | 134 m2       | 134 m2       |

| L 11,249,280 | RESALE       |    |              |              |
| F 12,096,000 | F 12,500,000 |    | SOLD         | SOLD         |

|.............................|    |.............................|

 

 

Building D1:                          Building D2:

.................................     .................................

| D P1 (2 Beds) | D P2 (2 Beds) |     | D P3 (2 Beds) | C P4 (2 Beds) |

| Penthouse     | Penthouse     |     | Penthouse     | Penthouse     |

| 322 m2 *      | 322 m2 *      |     | 322 m2 *      | 322 m2 *      |

| SOLD          | L 32,800,000  |     | SOLD          | SOLD          |

|...............................|     |...............................|

| D5            | D6            |     | D7            | D8            |

| 2 Bedrooms    | 2 Bedrooms    |     | 2 Bedrooms    | 2 Bedrooms    |

| 190 m2        | 190 m2        |     | 190 m2        | 190 m2        |

| SOLD          | SOLD          |     | SOLD          | SOLD          |

|...............................|     |...............................|

| D9            | D10           |     | D11           | D12           |

| 2 Bedrooms    | 2 Bedrooms    |     | 2 Bedrooms    | 2 Bedrooms    |

| 190 m2        | 190 m2        |     | 190 m2        | 190 m2        |

| L 22,134,000  |               |     |               |
| F 23,800,000  | SOLD          |     | SOLD          | L 23,134,000  |

|...............................|     |...............................|

| D13           | D14           |     | D15           | D16           |

| 2 Bedrooms    | 2 Bedrooms    |     | 2 Bedrooms    | 2 Bedrooms    |

| 190 m2        | 190 m2        |     | 190 m2        | 190 m2        |

| L 20,367,000  |               |     |               |               |
| F 21,900,000  | SOLD          |     | SOLD          | L 22,367,000  |

|...............................|     |...............................|

 

DUPLEX UNITS:

.......................................................................

| BD1             | BD2            | BD3            | BD4             |

| 2 Bedrooms      | 2 Bedrooms     | 2 Bedrooms     | 2 Bedrooms      |

| 370.9 m2        | 352.5 m2       | 350.3 m2       | 357.7 m2        |

| SOLD            | SOLD           | SOLD           | L 35,000,000    |

|.....................................................................|


BEACH LOFTS:

.......................................................................

| BL1             | BL2            | BL3            | BL4             |

| 378 m2          | 279 m2         | 259 m2         | 287 m2          |

| L 39,500,000    | SOLD           | SOLD           | SOLD            |

|.....................................................................|

 

F = Freehold

L = Leasehold

* = includes rooftop terrace

Amenities & Features:

Close to good Beaches, Golf Courses, Marinas & Restaurants * Beach-front clubhouse with coffee shop, swimming pool & fitness center * Floating pontoons for dining, sunbathing or relaxation * 1 Yacht * 2 speedboats *

Maintenance Fee:

Approx. Thai Baht 55 per m2 per month

Sinking Fund:

Thai Baht 475 per m2 (one time only fee)

 

Artist's Impressions | Photo Gallery | Photo Gallery - Rawai Beach | Photo Gallery - Nai Harn Beach



For Currency Conversion, please feel free to use: XE.com Personal Currency Assistant

NOTE: All measurements are approximate figures & prices are subject to change without prior notice!