![]() |
Rai to Acres & Hectaresby The Phuket Landbuster |
About Me | Contact Me | FAQ | Site Map
Building Regulations and Zoning in Phuket | Directory for Phuket & Thailand | Distances within Phuket | Distances within Thailand | Rai to Acres & Hectares | Thai to English
Home > Rai to Acres & Hectares (Thai to Metric & Standard measurement information)
Land in Thailand is measured in Rai, Ngan and Wah.
Land prices are usually expressed in Baht/Rai or Baht/Wah (for smaller plots).
Metric measurements are normally used in construction and measurement of buildings.
1 sq. Wah = 4 sq. m.
1 Ngan = 100 Wah (or 400 sq. m.)
1 Rai = 4 Ngan (or 1600 sq. m.)
1 Acre = 2.5 Rai (approx.) or 43,560 sq. ft.
1 Hectare = 6.25 Rai or 10,000 sq. m.
1 Football (soccer) Field = (45 to 90 m) x (90 to 120 m) or 4,050 m2 to 10,800 m2 or approx. 2.5 Rai to 6.5 Rai.
| sq. Wah | sq. feet | sq. meter | Ngan | Rai | Acres | Hectares |
|---|---|---|---|---|---|---|
| 1 | 43 | 4 | - | - | - | - |
| - | - | - | - | - | - | - |
| 100 | 4,305 | 400 | 1 | 0.25 | 0.10 | 0.04 |
| - | - | - | - | - | - | - |
| 400 | 17,222 | 1,600 | 4 | 1 | 0.40 | 0.16 |
| 800 | 34,444 | 3,200 | 8 | 2 | 0.79 | 0.32 |
| 1,200 | 51,667 | 4,800 | 12 | 3 | 1.19 | 0.48 |
| 1,600 | 68,888 | 6,400 | 16 | 4 | 1.58 | 0.64 |
| 2,000 | 86,111 | 8,000 | 20 | 5 | 1.98 | 0.80 |
| 2,400 | 103,333 | 9,600 | 24 | 6 | 2.37 | 0.96 |
| 2,800 | 120,555 | 11,200 | 28 | 7 | 2.77 | 1.12 |
| 3,200 | 137,777 | 12,800 | 32 | 8 | 3.16 | 1.28 |
| 3,600 | 155,000 | 14,400 | 36 | 9 | 3.56 | 1.44 |
| 4,000 | 172,222 | 16,000 | 40 | 10 | 3.59 | 1.60 |
| - | - | - | - | - | - | - |
| - | - | 32,000 | 80 | 20 | 7.91 | 3.20 |
| - | - | 48,000 | 120 | 30 | 11.86 | 4.80 |
| - | - | 64,000 | 160 | 40 | 15.82 | 6.40 |
| - | - | 80,000 | 200 | 50 | 19.77 | 8.00 |
| - | - | 96,000 | 240 | 60 | 23.72 | 9.60 |
| - | - | 112,000 | 280 | 70 | 27.68 | 11.20 |
| - | - | 128,000 | 320 | 80 | 31.63 | 12.80 |
| - | - | 144,000 | 360 | 90 | 35.58 | 14.40 |
| - | - | 160,000 | 400 | 100 | 39.54 | 16.00 |
| - | - | - | - | - | - | - |
| - | - | 320,000 | 800 | 200 | 80 | 32 |
| - | - | 480,000 | 1,200 | 300 | 120 | 48 |
| - | - | 640,000 | 1,600 | 400 | 160 | 64 |
| - | - | 800,000 | 2,000 | 500 | 200 | 80 |
| - | - | 960,000 | 2,400 | 600 | 240 | 96 |
| - | - | 1,120,000 | 2,800 | 700 | 280 | 112 |
| - | - | 1,280,000 | 3,200 | 800 | 320 | 128 |
| - | - | 1,440,000 | 3,600 | 900 | 360 | 144 |
| - | - | 1,600,000 | 4,000 | 1,000 | 400 | 160 |
NOTE: Microsoft Calculator Plus can convert from Rai to Acres, Hectares, square meters etc.
and can be down-loaded for free at microsoft.com
-> back to top