![]() |
Thai to Englishby The Phuket Landbuster |
About Me | Contact Me | FAQ | Site Map
Building Regulations and Zoning in Phuket | Directory for Phuket & Thailand | Distances within Phuket | Distances within Thailand | Rai to Acres & Hectares | Thai to English
Google Map of Phuket | Expatriate Mortgages | International Resources
Home > Thai to English
Just a few words being used within Real Estate, plus a few
other day-to-day words..
You might find different spellings, but as people say in Thailand
"same, same but different..." or...
Thai |
English |
| Amphoe or Amphur | District, in Phuket you have three districts: Kathu, Muang & Thalang. |
| Ao | Bay. |
| Baan | Home or House. |
| (Moo) Ban | Village. |
| Chanote
|
Land title deed (full), the best available in Thailand.
Accurately surveyed and plotted in relation to a national survey grid and also marked by unique numbered marker posts set in the ground. Please see Nor Sor 3 & Nor Sor 3 Gor for the next best available land-titles.. |
| Changwat | Province. |
| Farang | Foreigner (westerner). |
| Hong | Room |
| Hong Kin Khao | Dining Room (room eating) (see also Hong Tan Khao) |
| Hong Mae ban | Maid's Room (quarter) |
| Hong Nam | Bathroom (room water) |
| Hong Nang | Sitting Room (room sitting) |
| Hong Norn | Bedroom (room sleeping) |
| Hong Rab Khak | Living Room (room welcome guest) |
| Hong Tam Ngan | Office (room working) |
| Hong Tan Khao | Dining Room (more polite than Hong Kin Khao) |
| Klong | small river or stream. |
| Ko or Koh | Island. |
| Moo | Sub-sub-district, each sub-district (Tumbon) is divided into several sub-sub-districts. |
| Ngan | Measurement = 400 m2 |
| Nor Sor 3 | Land title deed, the third best available in Thailand next
after Nor Sor 3 Gor & Chanote.
The boundaries are only recorded in relation to the neighboring plots and survey errors in length of boundary or area are not unusual. A 30 days public notice is necessary before any change of status over the land can be registered. Chanote, Nor Sor 3 Gor & Nor Sor 3 are the only land-titles where registered right of ownership or lease can exist, therefore any land-titles lower than these are not recommended for foreigners. |
| Nor Sor 3 Gor | Land title deed, the next best available in Thailand after
Chanote.
In general accurately surveyed and each plot is cross referenced to a master survey of the area and a corresponding aerial photograph. Please see Chanote & Nor Sor 3. |
| Nor Sor 4 Kor | Land title deed, the official name for Chanote. |
| OrBorJor | Provincial Administration Organization |
| OrBorTor | Sub-district Administration |
| Parajamyom | Right-of-way |
| Ph | as in Phuket is pronounced as 'P' and not 'F'. |
| Poo Yai Baan | Head of Village. |
| Rai | Measurement = 1,600 m2 |
| Sala | Pavilion, gazebo, a place for rest. |
| Sawasdee Kha / Khrap | greeting, Hello or Goodbye (Kha is said by women, Khrap is said by men). |
| Soi | Street. |
| Sor Kor 1 | Land-title, entitles the holder to occupy and farm the land. The land must not be sold - it may only be transferred by inheritance. |
| Sor Por Kor 4-01 | Land title, intended for poor people and/or farmers only! |
| Tabien Baan | Household Registration Document |
| Talad | Market. |
| Tanon | Road. |
| Teedin | Land. |
| Tessabaan | Municipality. |
| Thor Tor 3 | Bank Form, now replaced by "Foreign Exchange Transaction Form" = Highly recommended to get, when transferring money from overseas, for purchase of property in Thailand. This is to make sure the funds can be transferred out of Thailand again, if you later decides to sell your property! |
| Tom Din | Land-fill-up |
| Tumbon | Sub-district, each district (Amphur) is divided into several sub-districts. |
| Wah (thalang) | Measurement = 4 m2 |
| Wat | Temple |
Numbers: |
- |
| Soon | 0 (zero) |
| Neung | 1 (one) |
| Song | 2 (two) |
| Sam | 3 (three) |
| Si | 4 (four) |
| Ha | 5 (five) |
| Hok | 6 (six) |
| Jet | 7 (seven) |
| Paet | 8 (eight) |
| Kao | 9 (nine) |
| Seep | 10 (ten) |
| Seep-Et | 11 (eleven) |
| Seep-Song | 12 (twelve) |
| Neung San | 100,000 (one hundred thousand) |
| Neung Lan | 1,000,000 (one million) |
Survival Thai Phases from Thai Language Audio Resource Center
-> back to top